Loading...
Daily Votes (trendline)
*Vote once a day! Unlike overall ratings, this will give us a better understanding of how users feel over time or in "certain times"Reviews
Mark Carney | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carney in 2025 | |||||||||||||||||||||||||||||||||||||||||||
| 24th Prime Minister of Canada | |||||||||||||||||||||||||||||||||||||||||||
| Assumed office March 14, 2025 | |||||||||||||||||||||||||||||||||||||||||||
| Monarch | Charles III | ||||||||||||||||||||||||||||||||||||||||||
| Governor General | Mary Simon | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Justin Trudeau | ||||||||||||||||||||||||||||||||||||||||||
| Leader of the Liberal Party | |||||||||||||||||||||||||||||||||||||||||||
| Assumed office March 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Justin Trudeau | ||||||||||||||||||||||||||||||||||||||||||
| Member of Parliament for Nepean | |||||||||||||||||||||||||||||||||||||||||||
| Assumed office April 28, 2025 | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Chandra Arya | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||
| Born | Mark Joseph Carney (1965-03-16) March 16, 1965 (age 61) | ||||||||||||||||||||||||||||||||||||||||||
| Citizenship |
| ||||||||||||||||||||||||||||||||||||||||||
| Party | Liberal | ||||||||||||||||||||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||||||||||||||||||||
| Children | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Parent | Robert J. Carney (father) | ||||||||||||||||||||||||||||||||||||||||||
| Education | |||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||
| Website | www.markcarney.ca | ||||||||||||||||||||||||||||||||||||||||||
| Academic background | |||||||||||||||||||||||||||||||||||||||||||
| Thesis | The dynamic advantage of competition (1995) | ||||||||||||||||||||||||||||||||||||||||||
| Doctoral advisor | Margaret A. Meyer | ||||||||||||||||||||||||||||||||||||||||||
| Influences | Galbraith • Schumpeter | ||||||||||||||||||||||||||||||||||||||||||
| Academic work | |||||||||||||||||||||||||||||||||||||||||||
| Discipline | Economics | ||||||||||||||||||||||||||||||||||||||||||
| School or tradition | New neoclassical synthesis | ||||||||||||||||||||||||||||||||||||||||||
Mark Joseph Carney is a Canadian politician and economist who has served as the 24th prime minister of Canada since 2025. He has also been leader of the Liberal Party and the member of Parliament (MP) for Nepean since 2025. He previously was Governor of the Bank of Canada from 2008 to 2013 and Governor of the Bank of England from 2013 to 2020.
See More: Wikipedia
This Politicians Recent Activity (if any)
on Vote #85 on Bill C-233 Amend the Export and Import Permits
on Immigration, Refugees and Citizenship
Mr. Speaker, this is a very serious situation. First, the government has already banned 10,000 IRGC officers from entering Canada. Second, 170 investigations are under way, …
on Natural Resources
Mr. Speaker, this is the way the G7 oil reserve works: If a nation is an importer, it has to have an oil reserve. If a …
on Public Services and Procurement
Mr. Speaker, the fact of the matter is that this is Service Canada's responsibility. Now there are 7.7 million people who are not having problems and …
on Vote #84 Government Business No. 6 (Proceedings on Bill C-9, An Act to amend the Criminal Code (hate propaganda, hate …
Source: OpenParliament.ca - An excellent resource that keeps tabs on Canada's Parliament. Be sure to visit for more
-
Mon, 23 Mar 2026 01:24:00 GMT (Medicine Hat News)
Why three byelections on April 13 could change the makeup of the House of Commons
-
Sun, 22 Mar 2026 09:58:00 GMT (CBC.ca)
Conservative campaign manager shrugs off polls showing Liberals have significant lead
-
Sat, 21 Mar 2026 23:46:00 GMT (The Globe and Mail)
For Carney, the time for talk is done
-
Sat, 21 Mar 2026 01:16:00 GMT (CBC.ca)
Carney meets world: Is prime minister a more international job now?
-
Fri, 20 Mar 2026 08:00:00 GMT (KelownaNow)
5 things you need to know this morning: March 20, 2026
-
Thu, 19 Mar 2026 20:06:00 GMT (Medicine Hat News)
Poilievre pitches Canadian kindness on ‘The Joe Rogan Experience’ podcast
-
Mon, 16 Mar 2026 11:53:14 GMT (Toronto Sun on MSN)
Mark Carney, Liberals continue to outpace struggling Tories in polls
-
Tue, 10 Mar 2026 20:50:28 GMT (Politico on MSN)
Mark Carney edges closer to majority government
-
Tue, 10 Mar 2026 09:43:00 GMT (Monocle)
‘You can’t be truly sovereign by yourself’: Mark Carney talks geopolitical pragmatism and a confident Canada -
Thu, 05 Mar 2026 16:00:00 GMT (The StarPhoenix)
Carney approval high in Sask., Liberals at 49 per cent national voter support: poll -
Thu, 05 Mar 2026 13:53:00 GMT (Yahoo News Canada)
LILLEY: Polls show why Conservatives don't want an election right now -
Wed, 04 Mar 2026 16:00:00 GMT (Toronto Sun)
LILLEY: Polls show why Conservatives don't want an election right now
Add your first comment to this post
You must be logged in to post a comment.