Reviews
Info
News
Loading...
Daily Votes (trendline)
*Vote once a day! Unlike overall ratings, this will give us a better understanding of how users feel over time or in "certain times"Reviews
No ratings yet
No ratings yet
Danielle Smith | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith in 2014 | |||||||||||||||||||||||
| 19th Premier of Alberta | |||||||||||||||||||||||
| Assumed office October 11, 2022 | |||||||||||||||||||||||
| Monarch | Charles III | ||||||||||||||||||||||
| Lieutenant Governor | Salma Lakhani | ||||||||||||||||||||||
| Deputy | |||||||||||||||||||||||
| Preceded by | Jason Kenney | ||||||||||||||||||||||
| Leader of the United Conservative Party | |||||||||||||||||||||||
| Assumed office October 6, 2022 | |||||||||||||||||||||||
| Preceded by | Jason Kenney | ||||||||||||||||||||||
| Leader of the Opposition in Alberta | |||||||||||||||||||||||
| In office April 24, 2012ย โ December 17, 2014 | |||||||||||||||||||||||
| Premier | Alison Redford Dave Hancock Jim Prentice | ||||||||||||||||||||||
| Deputy | Rob Anderson | ||||||||||||||||||||||
| Preceded by | Raj Sherman | ||||||||||||||||||||||
| Succeeded by | Heather Forsyth | ||||||||||||||||||||||
| Leader of the Wildrose Party | |||||||||||||||||||||||
| In office October 17, 2009ย โ December 17, 2014 | |||||||||||||||||||||||
| Deputy | Rob Anderson | ||||||||||||||||||||||
| Preceded by | Paul Hinman | ||||||||||||||||||||||
| Succeeded by | Heather Forsyth (interim) | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||
| Born | Marlaina Danielle Smith (1971-04-01) April 1, 1971 (ageย 54) Calgary, Alberta, Canada | ||||||||||||||||||||||
| Party | United Conservative (2017โpresent) | ||||||||||||||||||||||
| Other political affiliations | Progressive Conservative (1998โ2009; 2014โ2017) Wildrose (2009โ2014) | ||||||||||||||||||||||
| Spouses |
| ||||||||||||||||||||||
| Residence(s) | High River, Alberta, Canada | ||||||||||||||||||||||
| Alma mater | University of Calgary (BA) | ||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||
Marlaina Danielle Smith is a Canadian politician, former lobbyist, former columnist and media personality who has served as the 19th premier of Alberta and leader of the United Conservative Party (UCP) since 2022.
See More: Wikipedia
Searching news regarding: "Danielle Smith polls" via Bing News. Please note: results are not always relevant or exact.
-
Tue, 03 Feb 2026 16:14:00 GMT (Calgary Herald)
Braid: Despite punch of bad birthday poll, Nenshi challenges Smith to bring on vote -
Tue, 03 Feb 2026 13:17:00 GMT (Yahoo News Canada)
Alberta's Smith ranked most fiscally-prudent premier -
Tue, 03 Feb 2026 03:38:00 GMT (Medicine Hat News)
Ticked Off and Tickled Pink, Feb. 3, 2026 -
Mon, 02 Feb 2026 21:18:00 GMT (The Tyee)
Danielle Smithโs $30-Million AHS Firing Spree
-
Mon, 02 Feb 2026 04:17:00 GMT (Calgary Herald)
Bell: Danielle Smith hammers Nenshi with UCP up 13 points on the NDP
-
Sun, 01 Feb 2026 13:56:00 GMT (The Globe and Mail)
A warmer Poilievre, but frozen in time
-
Sat, 31 Jan 2026 21:49:00 GMT (CTV News)
Smith at Conservative convention -
Thu, 08 Jan 2026 16:00:00 GMT (National Post)
Alberta premier demands pipeline approval by fall in wake of Venezuela conflict -
Fri, 02 Jan 2026 16:00:00 GMT (CTV News)
Smith says no early election amid shuffling of cabinet
Add your first comment to this post
You must be logged in to post a comment.