Reviews
Info
News
Loading...
Daily Votes (trendline)
*Vote once a day! Unlike overall ratings, this will give us a better understanding of how users feel over time or in "certain times"Reviews
No ratings yet
No ratings yet
Danielle Smith | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith in 2014 | ||||||||||||||||||||||||
| 19th Premier of Alberta | ||||||||||||||||||||||||
| Assumed office October 11, 2022 | ||||||||||||||||||||||||
| Monarch | Charles III | |||||||||||||||||||||||
| Lieutenant Governor | Salma Lakhani | |||||||||||||||||||||||
| Deputy | ||||||||||||||||||||||||
| Preceded by | Jason Kenney | |||||||||||||||||||||||
| Leader of the United Conservative Party | ||||||||||||||||||||||||
| Assumed office October 6, 2022 | ||||||||||||||||||||||||
| Preceded by | Jason Kenney | |||||||||||||||||||||||
| Leader of the Opposition in Alberta | ||||||||||||||||||||||||
| In office April 24, 2012 – December 17, 2014 | ||||||||||||||||||||||||
| Premier | Alison Redford Dave Hancock Jim Prentice | |||||||||||||||||||||||
| Deputy | Rob Anderson | |||||||||||||||||||||||
| Preceded by | Raj Sherman | |||||||||||||||||||||||
| Succeeded by | Heather Forsyth | |||||||||||||||||||||||
| Leader of the Wildrose Party | ||||||||||||||||||||||||
| In office October 17, 2009 – December 17, 2014 | ||||||||||||||||||||||||
| Deputy | Rob Anderson | |||||||||||||||||||||||
| Preceded by | Paul Hinman | |||||||||||||||||||||||
| Succeeded by | Heather Forsyth (interim) | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Personal details | ||||||||||||||||||||||||
| Born | Marlaina Danielle Smith (1971-04-01) April 1, 1971 (age 55) Calgary, Alberta, Canada | |||||||||||||||||||||||
| Party | United Conservative (2017–present) | |||||||||||||||||||||||
Other political affiliations | Progressive Conservative (1998–2009; 2014–2017) Wildrose (2009–2014) | |||||||||||||||||||||||
| Spouses |
| |||||||||||||||||||||||
| Alma mater | University of Calgary (BA) | |||||||||||||||||||||||
| Occupation |
| |||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||
Marlaina Danielle Smith is a Canadian politician, former lobbyist, former columnist and media personality who has served as the 19th premier of Alberta and leader of the United Conservative Party (UCP) since 2022.
See More: Wikipedia
Searching news regarding: "Danielle Smith polls" via Bing News. Please note: results are not always relevant or exact.
-
Fri, 07 Aug 2026 02:25:00 GMT (Canada's National Observer)
Statistics Canada is set to release jobs numbers for July this morning
-
Thu, 06 Aug 2026 14:54:00 GMT (Yahoo News Canada)
Bell: Call the cops! Is Danielle Smith going to be reported for hate speech?
-
Thu, 06 Aug 2026 08:52:00 GMT (National Post)
Majority of Canadians don't want Ottawa to sell Trans Mountain pipeline, despite $34B cost: poll
-
Wed, 05 Aug 2026 14:15:00 GMT (Calgary Herald)
Braid: Corb Lund says government was 'crooked' with anti-coal petition, as new poll backs his stance
-
Wed, 05 Aug 2026 10:28:00 GMT (The Castlegar Source)
LETTER: Why are we bringing more fuel to the fires?
-
Tue, 04 Aug 2026 22:00:00 GMT (The Hill Times)
‘A short chapter can still be a full one’: Senator Al Zaibak retires after just two years in the Senate
-
Tue, 04 Aug 2026 21:01:00 GMT (iPolitics)
New survey shows businesses confident in Carney government’s agenda
-
Tue, 04 Aug 2026 03:00:00 GMT (CBC.ca)
Where's the fight to keep Canada together?
-
Tue, 04 Aug 2026 00:59:00 GMT (KelownaNow)
5 things you need to know this morning: Aug. 4, 2025
-
Mon, 03 Aug 2026 17:00:00 GMT (Calgary Herald)
Bell: Danielle Smith gut punches Nenshi with 14 months to the election
-
Mon, 03 Aug 2026 05:00:00 GMT (Yahoo News Canada)
Duelling symbols: Alberta and Canada flags creating division ahead of referendum
Add your first comment to this post
You must be logged in to post a comment.