Reviews
Info
News
Loading...
Daily Votes (trendline)
*Vote once a day! Unlike overall ratings, this will give us a better understanding of how users feel over time or in "certain times"Reviews
No ratings yet
No ratings yet
Danielle Smith | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith in 2014 | |||||||||||||||||||||||
| 19th Premier of Alberta | |||||||||||||||||||||||
| Assumed office October 11, 2022 | |||||||||||||||||||||||
| Monarch | Charles III | ||||||||||||||||||||||
| Lieutenant Governor | Salma Lakhani | ||||||||||||||||||||||
| Deputy | |||||||||||||||||||||||
| Preceded by | Jason Kenney | ||||||||||||||||||||||
| Leader of the United Conservative Party | |||||||||||||||||||||||
| Assumed office October 6, 2022 | |||||||||||||||||||||||
| Preceded by | Jason Kenney | ||||||||||||||||||||||
| Leader of the Opposition in Alberta | |||||||||||||||||||||||
| In office April 24, 2012 – December 17, 2014 | |||||||||||||||||||||||
| Premier | Alison Redford Dave Hancock Jim Prentice | ||||||||||||||||||||||
| Deputy | Rob Anderson | ||||||||||||||||||||||
| Preceded by | Raj Sherman | ||||||||||||||||||||||
| Succeeded by | Heather Forsyth | ||||||||||||||||||||||
| Leader of the Wildrose Party | |||||||||||||||||||||||
| In office October 17, 2009 – December 17, 2014 | |||||||||||||||||||||||
| Deputy | Rob Anderson | ||||||||||||||||||||||
| Preceded by | Paul Hinman | ||||||||||||||||||||||
| Succeeded by | Heather Forsyth (interim) | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||
| Born | Marlaina Danielle Smith (1971-04-01) April 1, 1971 (age 54) Calgary, Alberta, Canada | ||||||||||||||||||||||
| Party | United Conservative (2017–present) | ||||||||||||||||||||||
| Other political affiliations | Progressive Conservative (1998–2009; 2014–2017) Wildrose (2009–2014) | ||||||||||||||||||||||
| Spouses |
| ||||||||||||||||||||||
| Alma mater | University of Calgary (BA) | ||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||
Marlaina Danielle Smith is a Canadian politician, former lobbyist, former columnist and media personality who has served as the 19th premier of Alberta and leader of the United Conservative Party (UCP) since 2022.
See More: Wikipedia
Searching news regarding: "Danielle Smith polls" via Bing News. Please note: results are not always relevant or exact.
-
Tue, 24 Mar 2026 18:14:00 GMT (Calgary Herald)
Bell: Danielle Smith will tell us if Carney shafts Alberta — will he shaft us?
-
Tue, 24 Mar 2026 15:37:00 GMT (Edmonton Journal)
New pipelines needed 'without delay': Premier Smith makes her case in Texas as oil prices rise
-
Tue, 24 Mar 2026 05:48:00 GMT (Times Colonist)
Former Alberta cabinet minister accuses government of killing key tool for scrutiny
-
Tue, 24 Mar 2026 05:32:00 GMT (Yahoo News Canada)
Breakenridge: After greasing the wheels, is Smith now trying to slow roll separatists?
-
Mon, 23 Mar 2026 09:31:00 GMT (Calgary Herald)
Graphic of the week: Danielle Smith's approval rate holds steady, poll finds
-
Sat, 21 Mar 2026 04:05:00 GMT (Prince Albert Daily Herald)
Is the irrelevance of voices from the right foretelling their eminent extinction? -
Sat, 21 Mar 2026 03:25:00 GMT (Medicine Hat News)
Most NDP leadership candidates say they’re in no hurry to become MPs
-
Tue, 10 Mar 2026 17:00:00 GMT (The Globe and Mail)
Recall petition for Alberta Premier fails to get enough signatures -
Mon, 09 Mar 2026 17:00:00 GMT (Blazing Cat Fur)
Majority of Albertans support proposal to restrict temporary immigrants’ access to health care: poll -
Fri, 06 Mar 2026 04:00:00 GMT (CBC.ca)
'Rock solid' majority opposed to Alberta independence: Abacus Data poll -
Sun, 22 Feb 2026 16:00:00 GMT (rabble)
AB NDP’s Rakhi Pancholi dismantles Danielle Smith’s referendum claims
Add your first comment to this post
You must be logged in to post a comment.