Reviews
Info
News
Loading...
Daily Votes (trendline)
*Vote once a day! Unlike overall ratings, this will give us a better understanding of how users feel over time or in "certain times"Reviews
No ratings yet
No ratings yet
Danielle Smith | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith in 2014 | |||||||||||||||||||||||
| 19th Premier of Alberta | |||||||||||||||||||||||
| Assumed office October 11, 2022 | |||||||||||||||||||||||
| Monarch | Charles III | ||||||||||||||||||||||
Lieutenant Governor | Salma Lakhani | ||||||||||||||||||||||
| Deputy | |||||||||||||||||||||||
| Preceded by | Jason Kenney | ||||||||||||||||||||||
| Leader of the United Conservative Party | |||||||||||||||||||||||
| Assumed office October 6, 2022 | |||||||||||||||||||||||
| Preceded by | Jason Kenney | ||||||||||||||||||||||
| Leader of the Opposition in Alberta | |||||||||||||||||||||||
| In office April 24, 2012 – December 17, 2014 | |||||||||||||||||||||||
| Premier | Alison Redford Dave Hancock Jim Prentice | ||||||||||||||||||||||
| Deputy | Rob Anderson | ||||||||||||||||||||||
| Preceded by | Raj Sherman | ||||||||||||||||||||||
| Succeeded by | Heather Forsyth | ||||||||||||||||||||||
| Leader of the Wildrose Party | |||||||||||||||||||||||
| In office October 17, 2009 – December 17, 2014 | |||||||||||||||||||||||
| Deputy | Rob Anderson | ||||||||||||||||||||||
| Preceded by | Paul Hinman | ||||||||||||||||||||||
| Succeeded by | Heather Forsyth (interim) | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||
| Born | Marlaina Danielle Smith (1971-04-01) April 1, 1971 (age 55) Calgary, Alberta, Canada | ||||||||||||||||||||||
| Party | United Conservative (2017–present) | ||||||||||||||||||||||
Other party | Progressive Conservative (1998–2009; 2014–2017) Wildrose (2009–2014) | ||||||||||||||||||||||
| Spouses |
| ||||||||||||||||||||||
| University of Calgary (BA) | |||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||
Marlaina Danielle Smith is a Canadian politician, former lobbyist, former columnist and media personality who has served as the 19th premier of Alberta and leader of the United Conservative Party (UCP) since 2022.
See More: Wikipedia
Searching news regarding: "Danielle Smith polls" via Bing News. Please note: results are not always relevant or exact.
-
Wed, 24 Jun 2026 09:21:00 GMT (rabble.ca)
Calgary Mayor Jeromy Farkas wins social media exchange with premier over noise by-law
-
Wed, 24 Jun 2026 08:12:00 GMT (The Hamilton Spectator)
Almost half of Calgary Chamber members may leave if Alberta separates: poll
-
Tue, 23 Jun 2026 22:54:00 GMT (Alberta Politics)
Smith-Farkas fracas: Calgary mayor spells out the B.S. in stinging riposte to Alberta premier’s pressure campaign
-
Tue, 23 Jun 2026 05:21:00 GMT (Calgary Herald)
Opinion: Independence would mean loss of portable health benefits
-
Mon, 22 Jun 2026 11:06:00 GMT (daveberta.ca)
Sundre’s rodeo parade an early casualty of Alberta’s separation referendum
-
Mon, 22 Jun 2026 04:16:00 GMT (Calgary Herald)
Miner owned by Australian billionaire touts new bid for Alberta coal project, despite opposition
-
Sun, 21 Jun 2026 23:36:00 GMT (Alberta Politics)
Prominent Conservatives go wild on social media attacking Calgary’s conservative mayor
-
Sun, 21 Jun 2026 17:00:00 GMT (The Tyee)
Whew! Tough Keeping Up with Danielle Smith’s Radical Moves -
Sun, 21 Jun 2026 13:24:00 GMT (The Star)
‘Fun police have struck:’ Alberta premier criticizes new Calgary Stampede noise bylaw -
Sat, 20 Jun 2026 04:00:00 GMT (The Globe and Mail)
Elections Alberta braces for one-two punch of provincewide votes
-
Fri, 19 Jun 2026 10:31:00 GMT (Yahoo News Canada)
Ford Tories trail leaderless Liberals in new poll
-
Fri, 19 Jun 2026 08:54:00 GMT (Kenora Miner and News)
Ford & Angus Reid tussle over unfavourable poll
Add your first comment to this post
You must be logged in to post a comment.