Loading...
Daily Votes (trendline)
*Vote once a day! Unlike overall ratings, this will give us a better understanding of how users feel over time or in "certain times"Reviews
3.4 out of 5
Pierre Poilievre | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poilievre in 2023 | |||||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||||
| Assumed office August 18, 2025 | |||||||||||||||||||||||||
| Deputy | |||||||||||||||||||||||||
| Preceded by | Andrew Scheer | ||||||||||||||||||||||||
| In office September 10, 2022Â â April 28, 2025 | |||||||||||||||||||||||||
| Deputy |
| ||||||||||||||||||||||||
| Preceded by | Candice Bergen | ||||||||||||||||||||||||
| Succeeded by | Andrew Scheer | ||||||||||||||||||||||||
| Leader of the Conservative Party | |||||||||||||||||||||||||
| Assumed office September 10, 2022 | |||||||||||||||||||||||||
| Deputy |
| ||||||||||||||||||||||||
| Preceded by | Candice Bergen (interim) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Member of Parliament | |||||||||||||||||||||||||
| Assumed office August 18, 2025 | |||||||||||||||||||||||||
| Preceded by | Damien Kurek | ||||||||||||||||||||||||
| Constituency | Battle RiverâCrowfoot | ||||||||||||||||||||||||
| In office June 28, 2004Â â April 28, 2025 | |||||||||||||||||||||||||
| Preceded by | David Pratt | ||||||||||||||||||||||||
| Succeeded by | Bruce Fanjoy | ||||||||||||||||||||||||
| Constituency | NepeanâCarleton (2004â2015) Carleton (2015â2025) | ||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||
| Born | Pierre Marcel Poilievre (1979-06-03) June 3, 1979 (age 46) Calgary, Alberta, Canada | ||||||||||||||||||||||||
| Party | Conservative (since 2003) | ||||||||||||||||||||||||
| Other political affiliations | |||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||
| Alma mater | University of Calgary (BA) | ||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
Pierre Marcel Poilievre is a Canadian politician who has served as the leader of the Conservative Party and leader of the Official Opposition since 2022. First elected in 2004, he has been the member of Parliament (MP) for Battle RiverâCrowfoot since August 2025, and previously represented Carleton until his defeat in April 2025.
See More: Wikipedia
This Politicians Recent Activity (if any)
on Vote #76 on Bill C-15 Implement certain provisions of the budget tabled in Parliament on November 4, 2025
on Vote #75 on Bill C-15 Implement certain provisions of the budget tabled in Parliament on November 4, 2025
on Vote #74 on Bill C-237 Amend the Fisheries Act (Atlantic groundfish fisheries)
on Vote #73 on Bill C-244 Amend the Canadian Environmental Protection Act, 1999 and the Wrecked, Abandoned or Hazardous Vessels
on Vote #72 Opposition Motion (Federal benefits and asylum claimants)
Source: OpenParliament.ca - An excellent resource that keeps tabs on Canada's Parliament. Be sure to visit for more
-
Sat, 28 Feb 2026 04:33:00 GMT (Yahoo News Canada)
Lorne Gunter: Poilievre's newfound tough stance on Trump likely too little, too late
-
Fri, 27 Feb 2026 23:36:00 GMT (Brandon Sun)
A party at odds with Canadian values
-
Thu, 26 Feb 2026 23:32:00 GMT (Brandon Sun)
Pandering to the U.S. bad look for Poilievre -
Thu, 26 Feb 2026 10:25:00 GMT (National Post)
Poilievre says China is no substitute for the United States as Canada grapples with Trump -
Thu, 26 Feb 2026 10:05:00 GMT (The Star)
Pierre Poilievre pledges to âwork together where we canâ with Carney government on trade challenges
-
Wed, 25 Feb 2026 21:04:00 GMT (The Tyee)
Demand Purity of the Next BC Conservative Leader? Thatâs Poison -
Wed, 25 Feb 2026 05:49:00 GMT (The Lethbridge Herald)
Dog and Tail: Conservatismâs Alberta problem -
Tue, 24 Feb 2026 08:42:00 GMT (BarrieToday)
Public trust in Canadaâs institutions rising in face of U.S. hostility: poll -
Mon, 23 Feb 2026 14:54:00 GMT (Winnipeg Free Press)
Anti-immigrant twitch proof of Poilievreâs increasingly unpopular hand
-
Mon, 23 Feb 2026 09:26:00 GMT (Yahoo News Canada)
Liberal lead over Tories strengthens: Poll -
Sun, 08 Feb 2026 22:00:00 GMT (Times Colonist)
Mario Canseco: Poll shows Poilievre faces growing doubts even in Conservative strongholds
Add your first comment to this post
You must be logged in to post a comment.