Loading...
Daily Votes (trendline)
*Vote once a day! Unlike overall ratings, this will give us a better understanding of how users feel over time or in "certain times"Reviews
3.4 out of 5
Pierre Poilievre | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poilievre in 2023 | |||||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||||
| Assumed office August 18, 2025 | |||||||||||||||||||||||||
| Deputy | |||||||||||||||||||||||||
| Preceded by | Andrew Scheer | ||||||||||||||||||||||||
| In office September 10, 2022 – April 28, 2025 | |||||||||||||||||||||||||
| Deputy |
| ||||||||||||||||||||||||
| Preceded by | Candice Bergen | ||||||||||||||||||||||||
| Succeeded by | Andrew Scheer | ||||||||||||||||||||||||
| Leader of the Conservative Party | |||||||||||||||||||||||||
| Assumed office September 10, 2022 | |||||||||||||||||||||||||
| Deputy |
| ||||||||||||||||||||||||
| Preceded by | Candice Bergen (interim) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Member of Parliament | |||||||||||||||||||||||||
| Assumed office August 18, 2025 | |||||||||||||||||||||||||
| Preceded by | Damien Kurek | ||||||||||||||||||||||||
| Constituency | Battle River—Crowfoot | ||||||||||||||||||||||||
| In office June 28, 2004 – April 28, 2025 | |||||||||||||||||||||||||
| Preceded by | David Pratt | ||||||||||||||||||||||||
| Succeeded by | Bruce Fanjoy | ||||||||||||||||||||||||
| Constituency | Nepean—Carleton (2004–2015) Carleton (2015–2025) | ||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||
| Born | Pierre Marcel Poilievre (1979-06-03) June 3, 1979 (age 46) Calgary, Alberta, Canada | ||||||||||||||||||||||||
| Party | Conservative (since 2003) | ||||||||||||||||||||||||
| Other political affiliations | |||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||
| Alma mater | University of Calgary (BA) | ||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
Pierre Marcel Poilievre is a Canadian politician who has served as the leader of the Conservative Party and leader of the Official Opposition since 2022. First elected in 2004, he has been the member of Parliament (MP) for Battle River—Crowfoot since August 2025, and previously represented Carleton until his defeat in April 2025.
See More: Wikipedia
This Politicians Recent Activity (if any)
on Vote #97 Private Members' Business M-15 (Conservation donations)
on Vote #96 on Bill C-231 Amend the Youth Criminal Justice
on Vote #95 Opposition Motion (Fuel taxes)
on Taxation
Mr. Speaker, it is clear that the Prime Minister has learned all the wrong lessons. Not only did he cause the housing crisis in London and …
on Business of Supply
Mr. Speaker, I rise today to fight to eliminate the gas tax for the rest of the year so that every Canadian who drives will save …
Source: OpenParliament.ca - An excellent resource that keeps tabs on Canada's Parliament. Be sure to visit for more
-
Sun, 19 Apr 2026 20:01:00 GMT (The Globe and Mail)
More than half of Conservative voters want Poilievre to lead the party into next election
-
Sat, 18 Apr 2026 06:00:00 GMT (Blazing Cat Fur)
The Conservatives have a bigger problem than a Liberal majority: Their leader
-
Fri, 17 Apr 2026 13:43:00 GMT (Toronto Sun)
John Tory has strong support among Beaches–East York voters: Poll
-
Fri, 17 Apr 2026 02:12:00 GMT (Canada's National Observer)
Carney paused the gas tax to help Canadians. Some say it helps the wrong ones
-
Thu, 16 Apr 2026 07:18:00 GMT (VOCM)
A Parti-Quebecois Victory No Longer a Given in Quebec with Provincial Liberal Surge in Polls
-
Wed, 15 Apr 2026 17:49:00 GMT (CHCH TV)
Conservatives rally behind Poilievre after Liberal majority win
-
Wed, 15 Apr 2026 11:24:00 GMT (CBC.ca)
Conservative MPs publicly back Poilievre as leader even after recent stumbles
-
Wed, 15 Apr 2026 08:08:08 GMT (#Investing on MSN)
Poilievre refuses to back down after double-digit byelection defeats
-
Wed, 15 Apr 2026 00:03:00 GMT (Winnipeg Free Press)
Pierre Poilievre’s latest bad day
-
Tue, 14 Apr 2026 17:00:00 GMT (National Newswatch)
Conservative MPs back Poilievre after he says he'll lead party into next election
-
Tue, 14 Apr 2026 16:25:00 GMT (The Globe and Mail)
A moment Pierre Poilievre didn’t want to meet
-
Tue, 14 Apr 2026 14:44:00 GMT (Calgary Herald)
Braid: Three byelection losses and a majority across the aisle; more hits to Poilievre's leadership

Add your first comment to this post
You must be logged in to post a comment.