Loading...
Daily Votes (trendline)
*Vote once a day! Unlike overall ratings, this will give us a better understanding of how users feel over time or in "certain times"Reviews
3.4 out of 5
Pierre Poilievre | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poilievre in 2023 | |||||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||||
| Assumed office August 18, 2025 | |||||||||||||||||||||||||
| Deputy | |||||||||||||||||||||||||
| Preceded by | Andrew Scheer | ||||||||||||||||||||||||
| In office September 10, 2022 – April 28, 2025 | |||||||||||||||||||||||||
| Deputy |
| ||||||||||||||||||||||||
| Preceded by | Candice Bergen | ||||||||||||||||||||||||
| Succeeded by | Andrew Scheer | ||||||||||||||||||||||||
| Leader of the Conservative Party | |||||||||||||||||||||||||
| Assumed office September 10, 2022 | |||||||||||||||||||||||||
| Deputy |
| ||||||||||||||||||||||||
| Preceded by | Candice Bergen (interim) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Member of Parliament for Battle River—Crowfoot | |||||||||||||||||||||||||
| Assumed office August 18, 2025 | |||||||||||||||||||||||||
| Preceded by | Damien Kurek | ||||||||||||||||||||||||
| Member of Parliament for Carleton Nepean—Carleton (2004–2015) | |||||||||||||||||||||||||
| In office June 28, 2004 – April 28, 2025 | |||||||||||||||||||||||||
| Preceded by | David Pratt | ||||||||||||||||||||||||
| Succeeded by | Bruce Fanjoy | ||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||
| Born | Pierre Marcel Poilievre (1979-06-03) June 3, 1979 (age 46) Calgary, Alberta, Canada | ||||||||||||||||||||||||
| Party | Conservative (since 2003) | ||||||||||||||||||||||||
| Other political affiliations | |||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||
| Residence(s) | Greely, Ontario, Canada Stornoway | ||||||||||||||||||||||||
| Alma mater | University of Calgary (BA) | ||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
Pierre Marcel Poilievre is a Canadian politician who has served as the leader of the Conservative Party and leader of the Official Opposition since 2022. First elected in 2004, he has been the member of Parliament (MP) for Battle River—Crowfoot since August 2025, and previously represented Carleton until his defeat in April 2025.
See More: Wikipedia
This Politicians Recent Activity (if any)
on Justice
Mr. Speaker, it is very telling that the Prime Minister is not prepared to stand up and defend his own tax. Just to prove that it …
on Vote #58 on Bill C-12 Respecting certain measures relating to the security of Canada's borders and the integrity of the …
on Vote #59 on Bill C-12 Respecting certain measures relating to the security of Canada's borders and the integrity of the …
on Vote #57 on Bill C-12 Respecting certain measures relating to the security of Canada's borders and the integrity of the …
on Vote #56 on Bill C-12 Respecting certain measures relating to the security of Canada's borders and the integrity of the …
Source: OpenParliament.ca - An excellent resource that keeps tabs on Canada's Parliament. Be sure to visit for more
-
Wed, 14 Jan 2026 17:34:00 GMT (Montreal Gazette)
No obvious replacement for the 'father of the CAQ,' pundits say
-
Sat, 10 Jan 2026 13:42:00 GMT (Yahoo News Canada)
EDITORIAL: In politics, expect the unexpected
-
Fri, 09 Jan 2026 16:52:00 GMT (iPolitics)
Conservative insiders say Poilievre on track to easily survive leadership review but changes need to challenge Carney
-
Fri, 09 Jan 2026 11:28:00 GMT (The Globe and Mail)
Politics Insider: Looking ahead to the Conservatives leadership vote
-
Tue, 06 Jan 2026 17:14:27 GMT (Edmonton Sun on MSN)
Letters: Who is the target of Poilievre's confrontational style?
-
Tue, 06 Jan 2026 12:33:00 GMT (Cult MTL)
Mark Carney leads Pierre Poilievre as the best choice for prime minister by 23 points
-
Tue, 06 Jan 2026 09:36:00 GMT (The St. Catharines Standard)
OHL rankings: IceDogs move up two spots in power poll
-
Sat, 03 Jan 2026 00:08:00 GMT (Brandon Sun)
Poilievre key to Liberal hopes
-
Thu, 01 Jan 2026 09:06:00 GMT (Toronto Sun)
LILLEY: 2025 upended Canadian politics – from Trudeau’s exit to Carney’s rise
-
Thu, 01 Jan 2026 08:45:00 GMT (insauga)
Majority say Poilievre has lost control of the Conservative Party of Canada: Poll
Add your first comment to this post
You must be logged in to post a comment.