Loading...
Daily Votes (trendline)
*Vote once a day! Unlike overall ratings, this will give us a better understanding of how users feel over time or in "certain times"Reviews
3.4 out of 5
Pierre Poilievre | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poilievre in 2023 | ||||||||||||||||||||||||||
| Leader of the Opposition | ||||||||||||||||||||||||||
| Assumed office August 18, 2025 | ||||||||||||||||||||||||||
| Deputy | ||||||||||||||||||||||||||
| Preceded by | Andrew Scheer | |||||||||||||||||||||||||
| In office September 10, 2022 – April 28, 2025 | ||||||||||||||||||||||||||
| Deputy |
| |||||||||||||||||||||||||
| Preceded by | Candice Bergen | |||||||||||||||||||||||||
| Succeeded by | Andrew Scheer | |||||||||||||||||||||||||
| Leader of the Conservative Party | ||||||||||||||||||||||||||
| Assumed office September 10, 2022 | ||||||||||||||||||||||||||
| Deputy |
| |||||||||||||||||||||||||
| Preceded by | Candice Bergen (interim) | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Member of Parliament | ||||||||||||||||||||||||||
| Assumed office August 18, 2025 | ||||||||||||||||||||||||||
| Preceded by | Damien Kurek | |||||||||||||||||||||||||
| Constituency | Battle River—Crowfoot | |||||||||||||||||||||||||
| In office June 28, 2004 – April 28, 2025 | ||||||||||||||||||||||||||
| Preceded by | David Pratt | |||||||||||||||||||||||||
| Succeeded by | Bruce Fanjoy | |||||||||||||||||||||||||
| Constituency | Nepean—Carleton (2004–2015) Carleton (2015–2025) | |||||||||||||||||||||||||
| Personal details | ||||||||||||||||||||||||||
| Born | Pierre Marcel Poilievre (1979-06-03) June 3, 1979 (age 47) Calgary, Alberta, Canada | |||||||||||||||||||||||||
| Party | Conservative (since 2003) | |||||||||||||||||||||||||
Other political affiliations | ||||||||||||||||||||||||||
| Spouse | ||||||||||||||||||||||||||
| Children | 2 | |||||||||||||||||||||||||
| Alma mater | University of Calgary (BA) | |||||||||||||||||||||||||
| Signature | ||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||
Pierre Marcel Poilievre is a Canadian politician who has served as the leader of the Conservative Party and leader of the Official Opposition since 2022. First elected in 2004, he has been the member of Parliament (MP) for Battle River—Crowfoot since August 2025, and previously represented Carleton until his defeat in April 2025.
See More: Wikipedia
This Politicians Recent Activity (if any)
on The Economy
Mr. Speaker, I will tell the member what we are for. We are for an affordable Canada, a Canada with growing paycheques and safer streets, which …
on Vote #173 on Bill C-30 Implement certain provisions of the spring economic update tabled in Parliament on April 28, 2026
on Petitions
Mr. Speaker, I rise on behalf of the constituents of Battle River—Crowfoot in communities like Amisk, Hardisty, Hughenden, Czar, Metiskow and Lougheed and the MDs of …
on Public Safety
Mr. Speaker, for over a century and a half, Canadians took for granted that when people came here from around the world, they left their problems …
on Housing
Mr. Speaker, at least the Liberals listened for once. I explained to them that houses are built by plumbers, electricians and carpenters, and the members stood …
Source: OpenParliament.ca - An excellent resource that keeps tabs on Canada's Parliament. Be sure to visit for more
-
Tue, 14 Jul 2026 17:00:00 GMT (The Globe and Mail)
Conservatives spent nearly double the Liberals in losing election year
-
Tue, 14 Jul 2026 13:46:00 GMT (Yahoo News Canada)
Conservatives fear fundraising slump amid sagging polls, infighting
-
Mon, 13 Jul 2026 12:47:00 GMT (Yahoo News Canada)
New poll shows Conservatives closing the gap on Carney's Liberals -
Mon, 13 Jul 2026 01:00:00 GMT (CBC.ca)
With Calgary Stampede wrapped up, Ottawa looks ahead to Alberta referendum in fall
-
Sat, 11 Jul 2026 00:02:00 GMT (Winnipeg Free Press)
Rage politics meets its serious counterpart
-
Fri, 10 Jul 2026 17:00:00 GMT (Toronto Sun)
EDITORIAL: Conservative regicide is nothing new -
Fri, 10 Jul 2026 06:40:00 GMT (National Post)
Carney has had the worst first year of growth for PM since 1963
-
Fri, 10 Jul 2026 04:05:00 GMT (Canada's National Observer)
Twitter is poisoning the Conservative movement
-
Thu, 09 Jul 2026 09:15:00 GMT (The Star)
Pierre Poilievre faces renewed scrutiny over party management after clash with B.C. Conservative
-
Thu, 09 Jul 2026 08:30:00 GMT (The Star)
Pierre Poilievre says Mark Carney backed the wrong pipeline route. Is he right?
-
Thu, 09 Jul 2026 06:37:00 GMT (Canadian Mortgage Trends)
Carney gets high marks on economy despite recession talk, poll says

Add your first comment to this post
You must be logged in to post a comment.