Loading...
Daily Votes (trendline)
*Vote once a day! Unlike overall ratings, this will give us a better understanding of how users feel over time or in "certain times"Reviews
3.4 out of 5
Pierre Poilievre | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poilievre in 2023 | |||||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||||
| Assumed office August 18, 2025 | |||||||||||||||||||||||||
| Deputy | |||||||||||||||||||||||||
| Preceded by | Andrew Scheer | ||||||||||||||||||||||||
| In office September 10, 2022 – April 28, 2025 | |||||||||||||||||||||||||
| Deputy |
| ||||||||||||||||||||||||
| Preceded by | Candice Bergen | ||||||||||||||||||||||||
| Succeeded by | Andrew Scheer | ||||||||||||||||||||||||
| Leader of the Conservative Party | |||||||||||||||||||||||||
| Assumed office September 10, 2022 | |||||||||||||||||||||||||
| Deputy |
| ||||||||||||||||||||||||
| Preceded by | Candice Bergen (interim) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Member of Parliament | |||||||||||||||||||||||||
| Assumed office August 18, 2025 | |||||||||||||||||||||||||
| Preceded by | Damien Kurek | ||||||||||||||||||||||||
| Constituency | Battle River—Crowfoot | ||||||||||||||||||||||||
| In office June 28, 2004 – April 28, 2025 | |||||||||||||||||||||||||
| Preceded by | David Pratt | ||||||||||||||||||||||||
| Succeeded by | Bruce Fanjoy | ||||||||||||||||||||||||
| Constituency | Nepean—Carleton (2004–2015) Carleton (2015–2025) | ||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||
| Born | Pierre Marcel Poilievre (1979-06-03) June 3, 1979 (age 46) Calgary, Alberta, Canada | ||||||||||||||||||||||||
| Party | Conservative (since 2003) | ||||||||||||||||||||||||
| Other political affiliations | |||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||
| Alma mater | University of Calgary (BA) | ||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
Pierre Marcel Poilievre is a Canadian politician who has served as the leader of the Conservative Party and leader of the Official Opposition since 2022. First elected in 2004, he has been the member of Parliament (MP) for Battle River—Crowfoot since August 2025, and previously represented Carleton until his defeat in April 2025.
See More: Wikipedia
This Politicians Recent Activity (if any)
on Vote #96 on Bill C-231 Amend the Youth Criminal Justice
on Vote #97 Private Members' Business M-15 (Conservation donations)
on Vote #95 Opposition Motion (Fuel taxes)
on Business of Supply
Mr. Speaker, I rise today to fight to eliminate the gas tax for the rest of the year so that every Canadian who drives will save …
on Vote #94 Eighth report of the Standing Committee on Public Accounts
Source: OpenParliament.ca - An excellent resource that keeps tabs on Canada's Parliament. Be sure to visit for more
-
Wed, 15 Apr 2026 17:49:00 GMT (CHCH TV)
Conservatives rally behind Poilievre after Liberal majority win -
Wed, 15 Apr 2026 15:09:00 GMT (CBC.ca)
Conservative MPs publicly back Poilievre as leader even after recent stumbles -
Wed, 15 Apr 2026 10:27:00 GMT (Yahoo News Canada)
A tale of two caucuses: Liberals cheer newest members, while Conservatives look to the 'long game'
-
Wed, 15 Apr 2026 08:40:41 GMT (The Canadian Press on MSN)
Conservative MPs back Poilievre after he says he'll lead party into next election
-
Wed, 15 Apr 2026 00:03:00 GMT (Winnipeg Free Press)
Pierre Poilievre’s latest bad day
-
Tue, 14 Apr 2026 16:25:00 GMT (The Globe and Mail)
A moment Pierre Poilievre didn’t want to meet
-
Tue, 14 Apr 2026 14:44:00 GMT (Calgary Herald)
Braid: Three byelection losses and a majority across the aisle; more hits to Poilievre's leadership
-
Tue, 14 Apr 2026 12:48:00 GMT (The Tyee)
Poilievre’s Triple Trouncing Hands Carney a Majority
-
Tue, 14 Apr 2026 09:57:00 GMT (National Post)
Tasha Kheiriddin: Why Liberal Terrebonne win could push more Conservative MPs to flee
-
Mon, 13 Apr 2026 17:35:00 GMT (Global News)
Carney’s Liberals projected to form majority with 3 byelection victories
-
Mon, 13 Apr 2026 15:03:00 GMT (Yahoo News Canada)
Afternoon front page: Carney likely to win majority government in Monday byelections; why Canada’s defence is still a mess; and more
-
Mon, 13 Apr 2026 14:32:00 GMT (Edmonton Journal)
Lorne Gunter

Add your first comment to this post
You must be logged in to post a comment.