Loading...
Daily Votes (trendline)
*Vote once a day! Unlike overall ratings, this will give us a better understanding of how users feel over time or in "certain times"Reviews
3.4 out of 5
Pierre Poilievre | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poilievre in 2023 | |||||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||||
| Assumed office August 18, 2025 | |||||||||||||||||||||||||
| Deputy | |||||||||||||||||||||||||
| Preceded by | Andrew Scheer | ||||||||||||||||||||||||
| In office September 10, 2022 – April 28, 2025 | |||||||||||||||||||||||||
| Deputy |
| ||||||||||||||||||||||||
| Preceded by | Candice Bergen | ||||||||||||||||||||||||
| Succeeded by | Andrew Scheer | ||||||||||||||||||||||||
| Leader of the Conservative Party | |||||||||||||||||||||||||
| Assumed office September 10, 2022 | |||||||||||||||||||||||||
| Deputy |
| ||||||||||||||||||||||||
| Preceded by | Candice Bergen (interim) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Member of Parliament | |||||||||||||||||||||||||
| Assumed office August 18, 2025 | |||||||||||||||||||||||||
| Preceded by | Damien Kurek | ||||||||||||||||||||||||
| Constituency | Battle River—Crowfoot | ||||||||||||||||||||||||
| In office June 28, 2004 – April 28, 2025 | |||||||||||||||||||||||||
| Preceded by | David Pratt | ||||||||||||||||||||||||
| Succeeded by | Bruce Fanjoy | ||||||||||||||||||||||||
| Constituency | Nepean—Carleton (2004–2015) Carleton (2015–2025) | ||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||
| Born | Pierre Marcel Poilievre (1979-06-03) June 3, 1979 (age 46) Calgary, Alberta, Canada | ||||||||||||||||||||||||
| Party | Conservative (since 2003) | ||||||||||||||||||||||||
Other political affiliations | |||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||
| University of Calgary (BA) | |||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
Pierre Marcel Poilievre is a Canadian politician who has served as the leader of the Conservative Party and leader of the Official Opposition since 2022. First elected in 2004, he has been the member of Parliament (MP) for Battle River—Crowfoot since August 2025, and previously represented Carleton until his defeat in April 2025.
See More: Wikipedia
This Politicians Recent Activity (if any)
on Vote #127 on Bill S-233 Amend the Criminal Code (assault against persons who provide health services and first responders)
on Vote #126 Opposition Motion (Cancellation of federal taxes on gas and diesel and the Clean Fuel Standard)
on Vote #125 on Bill C-30 Implement certain provisions of the spring economic update tabled in Parliament on April 28, 2026
on Vote #124 on Bill C-30 Implement certain provisions of the spring economic update tabled in Parliament on April 28, 2026
on Business of Supply
Mr. Speaker, because he is so bad with geography, he just received a demotion. With the wars in the Middle East and Ukraine, with the price …
Source: OpenParliament.ca - An excellent resource that keeps tabs on Canada's Parliament. Be sure to visit for more
-
Sun, 31 May 2026 09:45:00 GMT (The Lethbridge Herald)
Tory leader takes aim at Liberals with call for emergency debate on the economy
-
Sun, 31 May 2026 08:14:00 GMT (National Post)
Adam Zivo: New B.C. Conservative leader Kerry-Lynne Findlay has a golden opportunity
-
Thu, 28 May 2026 21:00:00 GMT (Toronto Sun)
LILLEY: Canada's economy sputtering into recession with Carney at top
-
Tue, 26 May 2026 21:44:00 GMT (National Post)
Rex Murphy -
Tue, 26 May 2026 13:39:00 GMT (Yahoo News Canada)
Pierre Poilievre's Ontario problem keeps federal Liberals in 12-point lead
-
Mon, 25 May 2026 07:59:00 GMT (KelownaNow)
5 things you need to know this morning: May 25, 2026
-
Mon, 25 May 2026 02:35:00 GMT (The Hill Times)
Carney’s remarks on Alberta referendum ‘on point,’ but pollsters say Albertans would like to see concrete results, and caution PM and Poilievre against inflaming tensions

Add your first comment to this post
You must be logged in to post a comment.