Reviews
Info
News
Loading...
Daily Votes (trendline)
*Vote once a day! Unlike overall ratings, this will give us a better understanding of how users feel over time or in "certain times"Reviews
No ratings yet
No ratings yet
Danielle Smith | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith in 2014 | |||||||||||||||||||||||
| 19th Premier of Alberta | |||||||||||||||||||||||
| Assumed office October 11, 2022 | |||||||||||||||||||||||
| Monarch | Charles III | ||||||||||||||||||||||
| Lieutenant Governor | Salma Lakhani | ||||||||||||||||||||||
| Deputy | |||||||||||||||||||||||
| Preceded by | Jason Kenney | ||||||||||||||||||||||
| Leader of the United Conservative Party | |||||||||||||||||||||||
| Assumed office October 6, 2022 | |||||||||||||||||||||||
| Preceded by | Jason Kenney | ||||||||||||||||||||||
| Leader of the Opposition in Alberta | |||||||||||||||||||||||
| In office April 24, 2012 – December 17, 2014 | |||||||||||||||||||||||
| Premier | Alison Redford Dave Hancock Jim Prentice | ||||||||||||||||||||||
| Deputy | Rob Anderson | ||||||||||||||||||||||
| Preceded by | Raj Sherman | ||||||||||||||||||||||
| Succeeded by | Heather Forsyth | ||||||||||||||||||||||
| Leader of the Wildrose Party | |||||||||||||||||||||||
| In office October 17, 2009 – December 17, 2014 | |||||||||||||||||||||||
| Deputy | Rob Anderson | ||||||||||||||||||||||
| Preceded by | Paul Hinman | ||||||||||||||||||||||
| Succeeded by | Heather Forsyth (interim) | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||
| Born | Marlaina Danielle Smith (1971-04-01) April 1, 1971 (age 54) Calgary, Alberta, Canada | ||||||||||||||||||||||
| Party | United Conservative (2017–present) | ||||||||||||||||||||||
| Other political affiliations | Progressive Conservative (1998–2009; 2014–2017) Wildrose (2009–2014) | ||||||||||||||||||||||
| Spouses |
| ||||||||||||||||||||||
| Alma mater | University of Calgary (BA) | ||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||
Marlaina Danielle Smith is a Canadian politician, former lobbyist, former columnist and media personality who has served as the 19th premier of Alberta and leader of the United Conservative Party (UCP) since 2022.
See More: Wikipedia
Searching news regarding: "Danielle Smith polls" via Bing News. Please note: results are not always relevant or exact.
-
Sat, 21 Mar 2026 03:25:00 GMT (Medicine Hat News)
Most NDP leadership candidates say they’re in no hurry to become MPs -
Fri, 20 Mar 2026 10:24:00 GMT (rabble.ca)
Danielle Smith is seeking a national security clearance -
Thu, 19 Mar 2026 22:34:00 GMT (Alberta Politics)
Danielle Smith sure doesn’t look like a suitable person to be privy to Canadian state secrets -
Thu, 19 Mar 2026 05:44:00 GMT (Edmonton Journal)
Premier Danielle Smith plays to roars of approval, talks immigration at Edmonton Leader's Dinner -
Wed, 18 Mar 2026 14:09:00 GMT (Yahoo News Canada)
B.C. Premier David Eby's approval rating sinks to new lows: Poll -
Wed, 18 Mar 2026 12:30:00 GMT (Castanet.net)
If a provincial election was held today, which party would you vote for? -
Wed, 18 Mar 2026 08:29:00 GMT (Castanet.net)
Eby’s approval sinking in B.C.: Angus Reid poll -
Wed, 18 Mar 2026 07:01:00 GMT (National Post)
Canadians open to negotiating with Western separatists as data show underrepresentation in Parliament: report
-
Fri, 06 Mar 2026 04:00:00 GMT (Yahoo News Canada)
Bell: Danielle Smith will vote for Alberta independence, most polled think so -
Fri, 06 Mar 2026 04:00:00 GMT (CBC.ca)
'Rock solid' majority opposed to Alberta independence: Abacus Data poll -
Sun, 22 Feb 2026 16:00:00 GMT (rabble)
AB NDP’s Rakhi Pancholi dismantles Danielle Smith’s referendum claims -
Thu, 19 Feb 2026 18:20:00 GMT (The Calgary Journal)
Alberta’s Smith to put immigration, Constitution questions on fall referendum
Add your first comment to this post
You must be logged in to post a comment.